By HBTV
Thursday, November 10, 2011 | 9:02 AM
https://hbtv.us/news/?story_id=947
| October |
|
| Total Citations Issued | 79 |
| Administrative Violations | 37 |
| Equipment Violations | 1 |
| Serious (DUI, Wreckless, etc.) | 6 |
| Moving Violations | 35 |
| October | |
| Total Defendants Arrested | 31 |
| Warrants | 9 |
| DUI | 5 |
| Drug Related | 14 |
| Crimes against Persons | 4 |
| Property Crimes | 3 |
| Other |
4 |
For a larger graphical display, click on the graph:
And for those who prefer the raw data: [Arrests] and [Citations]