By HBTV
Wednesday, November 7, 2012 | 11:11 AM
https://hbtv.us/news/?story_id=1355
Here are the numbers* on Tuesday's election for Winston County. 9,805 voters went to the polls in Winston County:
| Winston County | ||||||
| President of the United States | ||||||
| Barack Obama (D) | 1,286 | 13% | ||||
| Mitt Romney (R) | 8,310 | 85% | ||||
| U.S. Representative, 4th District | ||||||
| Daniel H. Boman (D) | 1,363 | 14% | ||||
| Robert Aderholt (R) | 8,244 | 86% | ||||
| Chief Justice of the Alabama Supreme Court | ||||||
| Bob Vance (D) | 2,037 | 21% | ||||
| Roy Moore (R) | 7,556 | 79% | ||||
| President, Public Service Commission | ||||||
| Lucy Baxley (D) | 2,168 | 23% | ||||
| Twinkle Andress Cavanaugh (R) | 7,092 | 77% | ||||
| Statewide Amendment 1 | ||||||
| Yes | 5,629 | 67% | ||||
| No | 2,727 | 33% | ||||
| Statewide Amendment 2 | ||||||
| Yes | 5,003 | 64% | ||||
| No | 2,791 | 36% | ||||
| Statewide Amendment 3 | ||||||
| Yes | 3,008 | 57% | ||||
| No | 2,256 | 43% | ||||
| Statewide Amendment 4 | ||||||
| Yes | 2,634 | 33% | ||||
| No | 5,306 | 67% | ||||
| Statewide Amendment 5 | ||||||
| Yes | 2,842 | 55% | ||||
| No | 2,351 | 45% | ||||
| Statewide Amendment 6 | ||||||
| Yes | 4,921 | 68% | ||||
| No | 2,285 | 32% | ||||
| Statewide Amendment 7 | ||||||
| Yes | 4,874 | 71% | ||||
| No | 2,023 | 29% | ||||
| Statewide Amendment 8 | ||||||
| Yes | 5,315 | 75% | ||||
| No | 1,809 | 25% | ||||
| Statewide Amendment 9 | ||||||
| Yes | 2,913 | 44% | ||||
| No | 3,768 | 56% | ||||
| Statewide Amendment 10 | ||||||
| Yes | 2,474 | 40% | ||||
| No | 3,741 | 60% | ||||
| Statewide Amendment 11 | ||||||
| Yes | 3,094 | 59% | ||||
| No | 2,172 | 41% | ||||
| Local Amendment 1 | ||||||
| Yes | 5,131 | 65% | ||||
| No | 2,726 | 35% | ||||
| Straight Party Voting | ||||||
| Democrat | 639 | |||||
| Republican | 4,200 | |||||
*Unofficial