To save any image, please right click on the image and "Save As" to a location on your computer or
search more photos here

10-8-05 Decatur High School Dew It on the Trails X Country
(Viewer Submitted)

DHS "DEW IN" ON THE TRAILS CROSS COUNTRY INVITATIONAL
POINT MALLARD PARK - DECATUR, ALABAMA
OCTOBER 8, 2005
Results: Varsity Girls 5K
DHS "DEW IN" ON THE TRAILS CROSS COUNTRY INVITATIONAL
POINT MALLARD PARK - DECATUR, ALABAMA
OCTOBER 8, 2005
Results: Varsity Boys 5K

Place TmPl Name Ye School Vg
======== == ================= ==
1 Jessica Thornton Sparkman 19:05
2 Adrianna Poole Sparkman 19:06
3 1 Mary France Weathe Northridge 19:48
4 2 Erin Richards Huntsville 19:51
5 3 Whitney Montgomery Lawrence County 20:05
6 4 Raley Burnett Oak Mtn 20:07
7 5 McBride Laura Mountain Brook 20:09
8 6 Jordan Harper Mountain Brook 20:09
9 7 Mary Elaine Willia Decatur 20:12
10 8 Catherine Adams Mountain Brook 20:17
11 9 Emily Wolfe Oak Mtn 20:27
12 10 Sally Adams Decatur 20:31
13 11 Meg Adams Decatur 20:33
14 12 Laura Split-Log Decatur 20:39
15 13 Kelley Madden Mountain Brook 20:43
16 14 Caroline Crow Mountain Brook 20:44
17 15 Kaylyn Smith Lawrence County 20:48
18 16 Gwen Kyser Huntsville 20:49
19 17 Katie Richards Huntsville 20:50
20 18 Katie Harris Northridge 20:54
21 Anna Huckaby Arab 20:59
22 19 Katie Horton Walker County 21:09
23 20 Ivey B. Warren Lawrence County 21:12
24 21 Ari Stephenson Lawrence County 21:13
25 22 Lindy Gfeller Oak Mtn 21:22
26 23 Terra White Huntsville 21:23
27 24 Sarah Marie Maddox Mountain Brook 21:28
28 25 Vannah Knight Haleyville 21:38
29 26 Sarah Gieger Mountain Brook 21:38
30 27 Jessica Webb Huntsville 21:42
31 Mallie Drew Mountain Brook 21:49
32 Louise Saunders Mountain Brook 21:50
33 Elizabeth Price Mountain Brook 21:51
34 28 Elise Goubet Northridge 21:55
35 Jodi Seligman Mountain Brook 21:57
36 Julia Massey Mountain Brook 22:01
37 29 Sammi Funkhauser Oak Mtn 22:03
38 30 Heather Key Lawrence County 22:05
39 31 Callie Downs Huntsville 22:19
40 Lochrane Smith Mountain Brook 22:30
41 32 Cecilianne King Northridge 22:34
42 33 Amanda Tucker Thompson 22:36
43 34 Mary Grace Decastr Oak Mtn 22:37
44 Ann Dalton Weber Mountain Brook 22:40
45 35 Adelaide Oneal Northridge 22:43
46 36 Susana Miguel Albertville 22:51
47 37 Amber Dutton Lawrence County 22:59
48 38 Kaila Smith Decatur 23:04
49 39 Amy Rucker Walker County 23:08
50 40 Kayla Miller Walker County 23:15
51 41 Brittany Hand Lawrence County 23:18
52 42 Sarah Hand Decatur 23:20
53 Maria Scalici Mountain Brook 23:26
54 43 Brooke Bailey Haleyville 23:30
55 44 Whitney Sanders Oak Mtn 23:33
56 45 Tiara Willingham Decatur 23:36
57 46 Autumn Hallmark Thompson 23:36
58 Lauren Johnson Lawrence County 23:41
59 Ashley McDaniel Shelby Co 23:47
60 Brittany Meeks Madison County 23:54
61 Sarah Hodges Decatur 23:57
62 47 Kayla Rhodes Walker County 23:58
63 Brooke Barrett Lawrence County 24:04
64 48 Canella Tinker Haleyville 24:06
65 49 Jessie Hulsey Haleyville 24:06
66 Anne Adams Mountain Brook 24:09
67 50 Carmen Tucker Walker County 24:32
68 51 Leah Belcher Thompson 24:40
69 52 Lacy Allen Thompson 24:41
70 53 Heidi Rodriguez Brooks 24:44
71 54 Christine Garrett Albertville 24:45
72 55 Brittany Ray Huntsville 24:46
73 Jennifer Clegg Huntsville 24:50
74 56 Mallory Martin Walker County 24:51
75 Kiersten Shaw Shelby Co 24:53
76 Ashley Self Madison County 24:54
77 Caroline Hazelrig Mountain Brook 24:58
78 57 Pauline Miguel Albertville 25:01
79 58 Brittany Lopp Brooks 25:03
80 Jill Jimmerson Douglas 25:12
81 Brooke Bodine Lawrence County 25:13
82 Kari Beth Hutchins Lawrence County 25:19
83 59 Sarah Hill Thompson 25:31
84 Jalisa Wade Johnson 25:36
85 60 Christina Compher Oak Mtn 25:39
86 61 Jana Geike Haleyville 25:41
87 Stephanie Quinn Decatur 25:50
88 62 Ashlan Williams Brooks 25:51
89 Kerry Hoffman Madison County 25:51
90 63 Lori Lopez Albertville 25:54
91 Arielle Vanassche Decatur 26:03
92 Mary Cather McAnna Decatur 26:05
93 64 Rebecca Daniels Brooks 26:06
94 65 Melody Tomlinson Thompson 26:06
95 Elizabeth Rainey Decatur 26:07
96 Makenzie Conner Decatur 26:10
97 66 Magie Jackson Albertville 26:16
98 Courtney Watts Oak Mtn 26:17
99 67 Kara Daniels Thompson 26:19
100 68 Madison Jones Brooks 26:28
101 Jessica Nettles Sparkman 26:29
102 69 Hannah Faulkner Brooks 26:35
103 Meg Southerland Douglas 26:38
104 70 Sarah Frazier Haleyville 26:54
105 Dora Mathews Huntsville 27:13
106 71 Heather Thigpen Brooks 27:39
107 Heather Tucker Thompson 27:52
108 Rachael Jones Madison County 28:06
109 72 Alyson Dix Walker County 28:33
110 Anna Kaufman Huntsville 28:35
111 73 Anastasia Carroll Albertville 29:49
112 Jessica Trotter Walker County 30:09
113 Hannah Esslinger DAR 30:13
114 Katie McCormick Thompson 33:56

*********** VARSITY GIRLS TEAM SCORE **********

1. 46 Mountain Brook ( 20:25 1:42:02)
================================
1 5 McBride Laura 20:09
2 6 Jordan Harper 20:09
3 8 Catherine Adams 20:17
4 13 Kelley Madden 20:43
5 14 Caroline Crow 20:44
6 ( 24) Sarah Marie Maddox 21:28
7 ( 26) Sarah Gieger 21:38

2. 78 Decatur ( 21:00 1:44:59)
================================
1 7 Mary Elaine Williamson 20:12
2 10 Sally Adams 20:31
3 11 Meg Adams 20:33
4 12 Laura Split-Log 20:39
5 38 Kaila Smith 23:04
6 ( 42) Sarah Hand 23:20
7 ( 45) Tiara Willingham 23:36

3. 85 Huntsville ( 20:55 1:44:35)
================================
1 2 Erin Richards 19:51
2 16 Gwen Kyser 20:49
3 17 Katie Richards 20:50
4 23 Terra White 21:23
5 27 Jessica Webb 21:42
6 ( 31) Callie Downs 22:19
7 ( 55) Brittany Ray 24:46

4. 89 Lawrence County ( 21:05 1:45:23)
================================
1 3 Whitney Montgomery 20:05
2 15 Kaylyn Smith 20:48
3 20 Ivey B. Warren 21:12
4 21 Ari Stephenson 21:13
5 30 Heather Key 22:05
6 ( 37) Amber Dutton 22:59
7 ( 41) Brittany Hand 23:18

5. 98 Oak Mtn ( 21:20 1:46:36)
================================
1 4 Raley Burnett 20:07
2 9 Emily Wolfe 20:27
3 22 Lindy Gfeller 21:22
4 29 Sammi Funkhauser 22:03
5 34 Mary Grace Decastra 22:37
6 ( 44) Whitney Sanders 23:33
7 ( 60) Christina Compher 25:39

6. 114 Northridge ( 21:35 1:47:54)
================================
1 1 Mary France Weatherly 19:48
2 18 Katie Harris 20:54
3 28 Elise Goubet 21:55
4 32 Cecilianne King 22:34
5 35 Adelaide Oneal 22:43

7. 195 Walker County ( 23:13 1:56:02)
================================
1 19 Katie Horton 21:09
2 39 Amy Rucker 23:08
3 40 Kayla Miller 23:15
4 47 Kayla Rhodes 23:58
5 50 Carmen Tucker 24:32
6 ( 56) Mallory Martin 24:51
7 ( 72) Alyson Dix 28:33

8. 226 Haleyville ( 23:49 1:59:01)
================================
1 25 Vannah Knight 21:38
2 43 Brooke Bailey 23:30
3 48 Canella Tinker 24:06
4 49 Jessie Hulsey 24:06
5 61 Jana Geike 25:41
6 ( 70) Sarah Frazier 26:54

9. 241 Thompson ( 24:13 2:01:04)
================================
1 33 Amanda Tucker 22:36
2 46 Autumn Hallmark 23:36
3 51 Leah Belcher 24:40
4 52 Lacy Allen 24:41
5 59 Sarah Hill 25:31
6 ( 65) Melody Tomlinson 26:06
7 ( 67) Kara Daniels 26:19

10. 276 Albertville ( 24:58 2:04:47)
================================
1 36 Susana Miguel 22:51
2 54 Christine Garrett 24:45
3 57 Pauline Miguel 25:01
4 63 Lori Lopez 25:54
5 66 Magie Jackson 26:16
6 ( 73) Anastasia Carroll 29:49

11. 305 Brooks ( 25:39 2:08:12)
================================
1 53 Heidi Rodriguez 24:44
2 58 Brittany Lopp 25:03
3 62 Ashlan Williams 25:51
4 64 Rebecca Daniels 26:06
5 68 Madison Jones 26:28
6 ( 69) Hannah Faulkner 26:35
7 ( 71) Heather Thigpen 27:39

Place TmPl Name Ye School Vb
=== == ================= =====
1 1 Bill Matthews Mountain Brook 15:46
2 2 Cameron Vincent Homewood 16:04
3 3 Nicholas Lepley Mountain Brook 16:17
4 4 Mark Temple Huntsville 16:22
5 5 Mark Fleming Oak Mtn 16:27
6 6 Cody Hood Huntsville 16:30
7 7 James Adair Oak Mtn 16:34
8 8 Jake Stephens Mountain Brook 16:48
9 9 Conrad Taylor Mountain Brook 16:49
10 10 Hans Driessnack Grissom 16:56
11 11 Joe Gibson Oak Mtn 17:01
12 12 Quin Patton Mountain Brook 17:02
13 13 Daniel Dill Muscle Shoals 17:04
14 14 Philip Johnson Homewood 17:13
15 15 Hill Sewell Mountain Brook 17:17
16 16 Lee Patterson Mountain Brook 17:21
17 17 Laurance Thompson Decatur 17:23
18 18 Trevor Larson Lawrence County 17:24
19 19 Poms Heilman Sparkman 17:26
20 20 Jacob Mueller Oak Mtn 17:27
21 21 Paul Willougby Grissom 17:28
22 Blake Habshey Mountain Brook 17:29
23 22 Logan Underwood Lawrence County 17:30
24 23 Karlis Binns Grissom 17:32
25 Andrew Timberlake Mountain Brook 17:35
26 24 Michael Niegado Homewood 17:41
27 25 Seth Bowman Grissom 17:48
28 26 Smith Wilbanks Oak Mtn 17:49
29 27 Tyler T. Alexander Lawrence County 17:53
30 28 Ryan Seidenfaden Thompson 17:54
31 29 Connor Strange Brooks 17:55
32 30 Kyle Burks DAR 17:58
33 31 Scott King Oak Mtn 18:01
34 32 Josh Crumpton Lawrence County 18:02
35 33 Ryan Tank Brooks 18:04
36 Aabandit Aabandit 18:06
37 34 Clay Anderson Oak Mtn 18:06
38 Craig Jones Mountain Brook 18:07
39 35 Taylor Palmer Haleyville 18:07
40 36 Matt Gronau Huntsville 18:08
41 Brooks Proctor Mountain Brook 18:08
42 Richard Murray Mountain Brook 18:09
43 37 Kullen Williams Shelby Co 18:10
44 Neal Sims Mountain Brook 18:12
45 38 Samuel Elliott Haleyville 18:15
46 39 Jeremy Winter Grissom 18:17
47 40 Blake Lee Homewood 18:21
48 Taylor Schoel Mountain Brook 18:22
49 41 Garrett Shrader Sparkman 18:24
50 42 Chuck Rice Sparkman 18:25
51 43 Chris Hamby DAR 18:26
52 44 Alfred Torain Decatur 18:28
53 45 Cedric Austin Sparkman 18:28
54 46 Blake Thaxton Sparkman 18:28
55 Vaughn Jones Oak Mtn 18:32
56 47 Michael Cavalier Sparkman 18:37
57 48 William Little Homewood 18:37
58 49 Josh Barger Sparkman 18:41
59 50 Keith Graves Huntsville 18:47
60 Frank Cade Mountain Brook 18:49
61 51 Maxium Jones Lawrence County 18:50
62 52 Zach Scott Arab 18:50
63 53 Jon Ray Russell Arab 18:51
64 54 Sadek Akl Northridge 18:52
65 55 Josh Gaines Lawrence County 18:54
66 56 Sam Bolton Thompson 19:08
67 57 Aaron Bush Shelby Co 19:08
68 Jake Deshazo Sparkman 19:09
69 58 Josh Donaldson Homewood 19:11
70 59 Cameron Gronau Huntsville 19:12
71 60 Josh Almond Arab 19:12
72 61 Matthew McDonald Brooks 19:15
73 62 Robbie Hargraves Arab 19:17
74 63 John David Woodwar Brooks 19:17
75 64 Zach McClelland Brooks 19:18
76 65 Brandon Stevenson Thompson 19:20
77 66 Daniel Thompson Brooks 19:21
78 Jimmy Stribling Mountain Brook 19:22
79 67 Stephen Storey Northridge 19:25
80 Cj Bess Sparkman 19:27
81 68 Cory McCormick Thompson 19:27
82 69 Andrew Seay Brooks 19:28
83 70 Jared Cole Grissom 19:31
84 71 Ryne Black Lawrence County 19:33
85 Zach Bullock Mountain Brook 19:34
86 Johnny Ault Mountain Brook 19:39
87 72 Tate Bond Northridge 19:41
88 73 Kevin Crandell Grissom 19:44
89 Hunter Weber Mountain Brook 19:46
90 74 John Harris Northridge 19:48
91 Joseph McKinnon Mountain Brook 19:48
92 Jonathan Naylor Lawrence County 19:49
93 Jay Sims Mountain Brook 19:50
94 75 Taylor McClanahan Muscle Shoals 19:54
95 Jd Decastra Oak Mtn 19:57
96 76 Jud Mize Haleyville 20:00
97 Jeremey Walker Grissom 20:03
98 77 Lt. Fite Decatur 20:03
99 78 Doug Foshee Thompson 20:05
100 79 Josh McClanahan Muscle Shoals 20:06
101 80 Jake Ellis DAR 20:07
102 81 Taylor Brown Decatur 20:07
103 Scott Ellis Lawrence County 20:08
104 82 Andrew Hood Arab 20:11
105 83 Brad Toler Muscle Shoals 20:12
106 Brandon Scates Grissom 20:13
107 84 Matthew Aycock Muscle Shoals 20:14
108 85 Brandon Allison Thompson 20:15
109 William McWhorter Lawrence County 20:16
110 86 Will Webb Huntsville 20:18
111 Wilkerson Givin Mountain Brook 20:20
112 Daniel Free Albertville 20:26
113 Logan Matthews Grissom 20:27
114 87 Jeff Mwaituka Thompson 20:27
115 88 Ethan Hodges DAR 20:28
116 Jimmy Fargason Mountain Brook 20:30
117 Will Murray Mountain Brook 20:33
118 89 Jeremy Johnson Walker County 20:35
119 90 Nathan Marsh Northridge 20:36
120 91 Matt Brasher Shelby Co 20:40
121 Robert Walston Mountain Brook 20:40
122 92 Dempsey Isom Arab 20:41
123 John Hawk Mountain Brook 20:42
124 93 Adam Bagwell Arab 20:43
125 Andrew Broadway Madison County 20:45
126 Garrett Bain Arab 20:48
127 94 Kyle Galutza Shelby Co 20:51
128 Matthew Tobia Mountain Brook 20:52
129 Roderick Bruce Thompson 20:53
130 95 Sam Winkler DAR 20:56
131 David Berquist Mountain Brook 20:58
132 96 Kasey Powell Northridge 20:59
133 97 Jordan Bently Shelby Co 21:01
134 98 Tyler Robinson Walker County 21:02
135 99 Charles Fryberger Huntsville 21:04
136 100 Richy Hall Walker County 21:04
137 Devin Adams Thompson 21:07
138 Justin Johnson Madison County 21:10
139 Anthony Maddox Arab 21:26
140 101 Henry Busby Northridge 21:30
141 102 Jesse Posey Haleyville 21:31
142 Warner Watkins Mountain Brook 21:33
143 103 Kyle Oakley Muscle Shoals 21:39
144 Eric Lemke Thompson 21:44
145 Lee Roper Grissom 21:45
146 Zach Easley Oak Mtn 21:45
147 Luke Parker Thompson 21:46
148 Victor Phillips Arab 21:57
149 Brooks Schoel Mountain Brook 21:59
150 104 Daniel Teel Shelby Co 22:03
151 Joseph Clegg Huntsville 22:04
152 105 Austin Hillis Homewood 22:05
153 Rick Dahrens Thompson 22:06
154 Reginald Stallwort Johnson 22:10
155 106 Blake Garrett Decatur 22:15
156 Ben Meinjohans Arab 22:17
157 Devin Evers Arab 22:18
158 107 Jeremy Albright Haleyville 22:19
159 108 Luke Knighton Walker County 22:20
160 109 Jesse Wallace Shelby Co 22:23
161 110 Lawson Barber Haleyville 22:27
162 Michael Allen Thompson 22:38
163 Paul Vance Thompson 22:41
164 Thorne Wiliams Mountain Brook 22:47
165 Austin Pershke Brooks 23:02
166 111 Jonathan Quinn Muscle Shoals 23:04
167 112 Trypp Cook Haleyville 23:04
168 113 Ben Walker DAR 23:06
169 Marcus Pickett Thompson 23:15
170 Aaron Wheeles Madison County 23:20
171 Mason Van Sword Mountain Brook 23:35
172 James Brower Shelby Co 23:38
173 Chris Allen Thompson 23:41
174 114 Taylor Robinson Walker County 24:13
175 John Cafer Sparkman 24:27
176 115 Drew Smalley Decatur 24:37
177 Darious Allen Thompson 24:57
178 116 Will Breland Decatur 25:11
179 117 Evan Hudson Walker County 25:21
180 Kyle McInnis Decatur 25:25
181 Brian Platte Shelby Co 25:36
182 Darius Robinson Johnson 27:00
183 Jacob Holder Northridge 30:19

*********** VARSITY BOYS TEAM SCORE **********

1. 33 Mountain Brook ( 16:33 1:22:42)
================================
1 1 Bill Matthews 15:46
2 3 Nicholas Lepley 16:17
3 8 Jake Stephens 16:48
4 9 Conrad Taylor 16:49
5 12 Quin Patton 17:02
6 ( 15) Hill Sewell 17:17
7 ( 16) Lee Patterson 17:21

2. 69 Oak Mtn ( 17:04 1:25:18)
================================
1 5 Mark Fleming 16:27
2 7 James Adair 16:34
3 11 Joe Gibson 17:01
4 20 Jacob Mueller 17:27
5 26 Smith Wilbanks 17:49
6 ( 31) Scott King 18:01
7 ( 34) Clay Anderson 18:06

3. 118 Grissom ( 17:37 1:28:01)
================================
1 10 Hans Driessnack 16:56
2 21 Paul Willougby 17:28
3 23 Karlis Binns 17:32
4 25 Seth Bowman 17:48
5 39 Jeremy Winter 18:17
6 ( 70) Jared Cole 19:31
7 ( 73) Kevin Crandell 19:44

4. 128 Homewood ( 17:36 1:27:56)
================================
1 2 Cameron Vincent 16:04
2 14 Philip Johnson 17:13
3 24 Michael Niegado 17:41
4 40 Blake Lee 18:21
5 48 William Little 18:37
6 ( 58) Josh Donaldson 19:11
7 (105) Austin Hillis 22:05

5. 150 Lawrence County ( 17:56 1:29:39)
================================
1 18 Trevor Larson 17:24
2 22 Logan Underwood 17:30
3 27 Tyler T. Alexander 17:53
4 32 Josh Crumpton 18:02
5 51 Maxium Jones 18:50
6 ( 55) Josh Gaines 18:54
7 ( 71) Ryne Black 19:33

6. 155 Huntsville ( 17:48 1:28:59)
================================
1 4 Mark Temple 16:22
2 6 Cody Hood 16:30
3 36 Matt Gronau 18:08
4 50 Keith Graves 18:47
5 59 Cameron Gronau 19:12
6 ( 86) Will Webb 20:18
7 ( 99) Charles Fryberger 21:04

7. 193 Sparkman ( 18:15 1:31:11)
================================
1 19 Poms Heilman 17:26
2 41 Garrett Shrader 18:24
3 42 Chuck Rice 18:25
4 45 Cedric Austin 18:28
5 46 Blake Thaxton 18:28
6 ( 47) Michael Cavalier 18:37
7 ( 49) Josh Barger 18:41

8. 250 Brooks ( 18:46 1:33:49)
================================
1 29 Connor Strange 17:55
2 33 Ryan Tank 18:04
3 61 Matthew McDonald 19:15
4 63 John David Woodward 19:17
5 64 Zach McClelland 19:18
6 ( 66) Daniel Thompson 19:21
7 ( 69) Andrew Seay 19:28

9. 295 Thompson ( 19:11 1:35:54)
================================
1 28 Ryan Seidenfaden 17:54
2 56 Sam Bolton 19:08
3 65 Brandon Stevenson 19:20
4 68 Cory McCormick 19:27
5 78 Doug Foshee 20:05
6 ( 85) Brandon Allison 20:15
7 ( 87) Jeff Mwaituka 20:27

10. 309 Arab ( 19:17 1:36:21)
================================
1 52 Zach Scott 18:50
2 53 Jon Ray Russell 18:51
3 60 Josh Almond 19:12
4 62 Robbie Hargraves 19:17
5 82 Andrew Hood 20:11
6 ( 92) Dempsey Isom 20:41
7 ( 93) Adam Bagwell 20:43

11. 325 Decatur ( 19:40 1:38:16)
================================
1 17 Laurance Thompson 17:23
2 44 Alfred Torain 18:28
3 77 Lt. Fite 20:03
4 81 Taylor Brown 20:07
5 106 Blake Garrett 22:15
6 (115) Drew Smalley 24:37
7 (116) Will Breland 25:11

12. 334 Muscle Shoals ( 19:30 1:37:30)
================================
1 13 Daniel Dill 17:04
2 75 Taylor McClanahan 19:54
3 79 Josh McClanahan 20:06
4 83 Brad Toler 20:12
5 84 Matthew Aycock 20:14
6 (103) Kyle Oakley 21:39
7 (111) Jonathan Quinn 23:04

13. 336 DAR ( 19:35 1:37:55)
================================
1 30 Kyle Burks 17:58
2 43 Chris Hamby 18:26
3 80 Jake Ellis 20:07
4 88 Ethan Hodges 20:28
5 95 Sam Winkler 20:56
6 (113) Ben Walker 23:06

14. 357 Northridge ( 19:41 1:38:22)
================================
1 54 Sadek Akl 18:52
2 67 Stephen Storey 19:25
3 72 Tate Bond 19:41
4 74 John Harris 19:48
5 90 Nathan Marsh 20:36
6 ( 96) Kasey Powell 20:59
7 (101) Henry Busby 21:30

15. 358 Haleyville ( 20:03 1:40:12)
================================
1 35 Taylor Palmer 18:07
2 38 Samuel Elliott 18:15
3 76 Jud Mize 20:00
4 102 Jesse Posey 21:31
5 107 Jeremy Albright 22:19
6 (110) Lawson Barber 22:27
7 (112) Trypp Cook 23:04

16. 376 Shelby Co ( 19:58 1:39:50)
================================
1 37 Kullen Williams 18:10
2 57 Aaron Bush 19:08
3 91 Matt Brasher 20:40
4 94 Kyle Galutza 20:51
5 97 Jordan Bently 21:01
6 (104) Daniel Teel 22:03
7 (109) Jesse Wallace 22:23

17. 509 Walker County ( 21:51 1:49:14)
================================
1 89 Jeremy Johnson 20:35
2 98 Tyler Robinson 21:02
3 100 Richy Hall 21:04
4 108 Luke Knighton 22:20
5 114 Taylor Robinson 24:13
6 (117) Evan Hudson 25:21

 

 

eMAIL US!
This site is best viewed with a screen resolution of 800x600 (browser text medium) using IE 6.0
© 2005 Copyright HBTV Haleyville Alabama All Rights Reserved.
1318 21st Street • Haleyville • Alabama • 35565
(205) 486-2984 HBTV  Webmaster